??
??
The Universal Currency Converter
Yearly Wages in Dollars.
This is how much you would earn in one year in 1932 -34.
Pilot-----------------------8.000 | Stewardess-------------1.500 |
Coal Miner----------------723 | Chauffeur-----------------624 |
Bussdriver---------------1.273 | High School Teacher-3.111 |
City Clerk---------------1.284 | Construction Worker- 907 |
Dentist-------------------2.391 | Model-----------------------936 |
Doctor-------------------3.382 | Taylor----------------------780 |
Electrician-------------1.559 | Engenier----------------2.520 |
Fire Chief--------------2.075 | Farm Boy-----------------216 |
Housekeeper------------780 | Lawyer------------------4.218 |
Housemaid---------------260 | Mayor-------------------2.316 |
Chief of Police-------2.636 | Priest-----------------------831 |
Scool Teacher-------1.227 | Nurse----------------------936 |
Railway Director---5.064 | Railway Conductor--2.729 |
Secretary------------1.040 | Statitician--------------1.840 |
Steelworker-----------423 | Bookkeeper--------------936 |
Textileworker--------435 | Typist----------------------624 |
Waitress---------------520 | Member Congress--8.663 |
Here is what you would have to pay.
New Dodge--------------595.00 | Fur Coat Mink---------585.00 |
New Packard---------2.150.00 | Overcoat---------------------6.95 |
Chevrolet Pickup------650.00 | Woollen Dress-------------1.95 |
Used Studebaker 30--200.00 | Silkstockings---------------0.69 |
Used Ford 29-------------57.50 | Leather Shoes--------------1.79 |
Tyre---------------------------6.20 | Mens Overcoat-----------11.00 |
Gas Gallon-----------------0.18 | Suit Wool-----------------10.50 |
Toothpaste------------------0.25 | Pants--------------------------2.00 |
Filling Tooth---------------1.00 | Shirt---------------------------0.47 |
Powder-----------------------1.50 | Tie-----------------------------0.55 |
L`Aimant Perfume1/4oz-1.00 | Smoking--------------------25.00 |
10 Razor Blades-----------0.49 | Stetson Hat-----------------5.00 |
Cigarettes-------------------0.15 | Steak pound---------------0.29 |
Foutain Pen-----------------1.00 | Bacon pound--------------0.22 |
Typewriter-----------------19.50 | Ham pound----------------0.31 |
Box Camera----------------2.50 | Chicken pound-----------0.22 |
House 6 rooms------2.800.00 | Porkchops------------------0.20 |
House 12 rooms---17.000.00 | Milk pint-------------------0.10 |
Roundtripp to Europe 60 days---------495.00 | Butter pound---------------0.28 |
Cruise to Bahamas-Havana-Nassau 110.00 | Margerine pound---------0.13 |
Round the World 85 days--------------749.00 | Eggs dozen-----------------0.29 |
San Francisco--Hawaii-round tripp--220.00 | Bread pound--------------0.05 |
New York-California-PanamaCanal-120.00 | Coffee pound-------------0.26 |
Potatoes pound----------0.02 | |
Oranges dozen-----------0.27 | |
Bananas pound----------0.07 |